| Month | Best Time | Climate | Min. Temp (°C) | Max. Temp (°C) |
|---|---|---|---|---|
| January | 8 | 21 | ||
| February | 11 | 25 | ||
| March | 16 | 31 | ||
| April | 21 | 38 | ||
| May | 27 | 43 | ||
| June | 28 | 42 | ||
| July | 28 | 38 | ||
| August | 27 | 37 | ||
| September | 25 | 36 | ||
| October | 20 | 35 | ||
| November | 14 | 29 | ||
| December | 9 | 23 |
The park is located in the Himalayas and so the temperature is very soothing during the summers as the rest of the months the national park remains snow covered.
Due to hilly area the winter is very chilly and snowy so the best time to visit the place are the months of summers.The winter the temperature falls below 0º C. Heavy rainfall washes the place during the months from June to August.



